Deadlock tier list
Two dated Ranked snapshots on the 14 October 2026 patch: Tracklock’s full 44-hero table from 24 October 2026 at 07:08 UTC, and a top-and-bottom cross-check with Statlocker on 29 October. This is not a Valve ranking or a Street Brawl list; tiers are the tracker’s buckets.
The source was rechecked in a real browser after its automated HTTP endpoint returned an access challenge. This table is a static archive, not a live feed. No rank-bracket filter was selected; the source does not expose a complete sampling methodology here.


Cross-check, 29 October 2026
Five days later both trackers agreed on the top five in Ranked: Graves, Baba, Rat King, Kelvin and Ivy, in a slightly different order. Both also had Mirage, Warden, Grey Talon and Paradox at the bottom. Baba stayed near the top even after her 14 October nerfs, and Deadman Danny’s win rate rose 14.41 points on Tracklock after his buffs.
Tracklock’s filter was the 2026-10-14 Minor Patch in Ranked, with no rank bracket shown. Statlocker’s was Ranked, All Ranks, current patch. Statlocker’s tier letters do not follow win rate strictly, so compare the percentages, not the letters.
| Position | Tracklock win rate | Statlocker win rate |
|---|---|---|
| Top 1 | Graves 55.39% | Baba 56.1% |
| Top 2 | Baba 54.99% | Graves 54.9% |
| Top 3 | Rat King 54.95% | Rat King 54.4% |
| Top 4 | Kelvin 54.42% | Kelvin 53.7% |
| Top 5 | Ivy 53.83% | Ivy 53.4% |
| Bottom 5 | Pocket 45.51% | Rem and Pocket 45.3% |
| Bottom 4 | Paradox 45.27% | Paradox 45.2% |
| Bottom 3 | Grey Talon 44.89% | Grey Talon 44.5% |
| Bottom 2 | Warden 44.15% | Warden 44.3% |
| Bottom 1 | Mirage 42.83% | Mirage 42.2% |
Snapshot: Ranked, 14 October patch filter
Method: one third-party tier page and its default Ranked view, captured at the time above. The selected window is the 14 October minor patch, not an invented last-24-hour sample. Graves showed about 38.9k wins and 30.8k losses. Picks can reflect familiarity and draft availability, and a new hero can have a different observation window. These descriptive rates do not establish causation or a tested recommendation.
| Hero | Tier | Win rate | Pick rate |
|---|---|---|---|
| Graves | S+ | 55.77% | 34.87% |
| Rat King | S+ | 55.30% | 74.45% |
| Kelvin | S | 55.13% | 16.59% |
| Paige | S+ | 54.67% | 34.09% |
| Baba | S | 54.34% | 24.52% |
| Ivy | S | 54.16% | 21.62% |
| Victor | A | 53.47% | 26.63% |
| Seven | A | 53.32% | 28.74% |
| Wraith | S | 53.24% | 39.55% |
| Apollo | A | 52.50% | 18.38% |
| Haze | S | 52.32% | 52.98% |
| Abrams | A | 51.51% | 25.54% |
| Dynamo | A | 51.39% | 22.19% |
| Lash | A | 51.38% | 38.88% |
| Vyper | A | 51.09% | 10.67% |
| Drifter | A | 50.65% | 33.99% |
| Vindicta | B | 50.11% | 26.52% |
| Mo & Krill | B | 50.00% | 26.21% |
| Lady Geist | B | 49.90% | 21.02% |
| Calico | B | 49.75% | 16.40% |
| Celeste | B | 49.63% | 20.47% |
| Yamato | B | 49.51% | 23.71% |
| Nurse Harrow | B | 49.11% | 32.99% |
| Violet | A | 48.50% | 64.78% |
| Billy | B | 48.36% | 21.61% |
| Infernus | B | 48.24% | 40.06% |
| Silver | B | 48.10% | 16.18% |
| Holliday | B | 48.09% | 18.87% |
| McGinnis | C | 48.00% | 10.16% |
| Venator | B | 47.92% | 32.00% |
| Bebop | B | 47.52% | 39.10% |
| Sinclair | C | 46.94% | 8.25% |
| Mina | C | 46.77% | 31.65% |
| Viscous | C | 46.42% | 10.00% |
| Rem | C | 46.39% | 21.81% |
| The Doorman | C | 46.00% | 11.39% |
| Deadman Danny | B | 46.00% | 72.52% |
| Shiv | C | 45.93% | 28.10% |
| Solomon | C | 45.93% | 32.16% |
| C | 45.89% | 16.98% | |
| Grey Talon | D | 45.37% | 15.00% |
| Paradox | D | 45.20% | 23.33% |
| Warden | D | 43.72% | 7.26% |
| Mirage | D | 43.19% | 7.78% |
Questions
Who was S+ that day?
Graves (55.77% win rate), Rat King (55.30%) and Paige (54.67%) were S+ in this Ranked snapshot. Win rate alone is not the tier formula; Kelvin had 55.13% but was S.
Does this include Street Brawl?
No. Tracklock keeps a separate Street Brawl list. Mixing modes would lie about the sample.
How often does it change?
The source reported its last update as 32 minutes earlier when checked. Follow the source for current results; this table stays dated and should not be treated as live.
Sources
Checked 2026-10-29. Volatile numbers are labelled as estimates when they come from a tracker rather than Valve.
DEADLOCK